PL Plonex Top Plonex Trade →
Русский updated 10.10.2026 13:09

Bigfloppacat

Cadet Cadet Inactive Copy ↗
Followers0
Trading Days11
Stability Index0.0/5.0
7-Day Views1
AUM+0.00 USDT
Total Assets+0.00 USDT
Profit Sharing10.00%
Slots Left100

Monthly Returns

Jan Feb Mar* Apr May Jun Jul Aug Sep Oct* Nov Dec 2026
0 0 +0.0% +0.0% +0.0% +0.0% -1.5% -4.6% +0.0% +0.0% 0 0 -6.0%

Traded Symbols

41 symbols
DEXEUSDT 4 Orders +2.20
AEROUSDT 9 Orders +0.94
PUMPFUNUSDT 18 Orders +0.35
DYDXUSDT 13 Orders +0.35
UAIUSDT 3 Orders +0.27
PEOPLEUSDT 1 Orders +0.17
FARTCOINUSDT 2 Orders +0.15
SIRENUSDT 1 Orders +0.11
BBUSDT 2 Orders +0.05
JCTUSDT 1 Orders +0.01
GRAMUSDT 6 Orders +0.01
REDUSDT 1 Orders -0.00
LAUSDT 1 Orders -0.03
TOWNSUSDT 1 Orders -0.05
ENSUSDT 1 Orders -0.06
ZBTUSDT 1 Orders -0.06
COTIUSDT 1 Orders -0.06
ZROUSDT 1 Orders -0.06
SPKUSDT 1 Orders -0.07
MUSDT 2 Orders -0.09
show 21 more symbols
USELESSUSDT 1 Orders -0.10
STABLEUSDT 2 Orders -0.10
ARIAUSDT 1 Orders -0.10
OPNUSDT 1 Orders -0.13
XMRUSDT 1 Orders -0.14
JTOUSDT 3 Orders -0.15
MELANIAUSDT 1 Orders -0.15
UNIUSDT 3 Orders -0.17
BANANAS31USDT 2 Orders -0.19
ACUUSDT 2 Orders -0.24
LTCUSDT 9 Orders -0.26
IOUSDT 2 Orders -0.28
BABYUSDT 1 Orders -0.32
PIPPINUSDT 3 Orders -0.38
SQDUSDT 8 Orders -0.59
1000PEPEUSDT 3 Orders -0.74
MOODENGUSDT 2 Orders -0.76
XPINUSDT 13 Orders -1.05
VANRYUSDT 8 Orders -1.32
BEATUSDT 4 Orders -1.49
BREVUSDT 3 Orders -1.56

Closed Trades

CSV
Position Qty Margin ROI PnL Entry Exit Opened (UTC) Closed (UTC) Time Followers
BBUSDT Short [tr.cross] 2x 3018 12.62 +2.20% +0.28 0.008324 0.00821515 2026-08-20 02:25 2026-08-20 02:25 0 h 0
MELANIAUSDT Short [tr.cross] 2x 314.9 12.59 -1.19% -0.15 0.07954 0.07986 2026-08-20 01:19 2026-08-20 01:23 0 h 0
BEATUSDT Short [tr.cross] 2x 163 11.80 -7.35% -0.87 0.144 0.149 2026-08-20 00:51 2026-08-20 00:52 0 h 0
ZBTUSDT Short [tr.cross] 2x 323.5 12.55 -0.47% -0.06 0.07723 0.07726 2026-08-19 22:57 2026-08-19 22:58 0 h 0
PEOPLEUSDT Short [tr.cross] 2x 3080 12.55 +1.33% +0.17 0.00810574 0.00803509 2026-08-19 22:28 2026-08-19 22:29 0 h 0
ACUUSDT Long [tr.cross] 2x 176 12.54 -1.35% -0.17 0.142053 0.1414 2026-08-19 22:27 2026-08-19 22:27 0 h 0
ACUUSDT Long [tr.cross] 2x 174 12.51 -0.54% -0.07 0.143307 0.143228 2026-08-19 22:22 2026-08-19 22:23 0 h 0
SQDUSDT Long [tr.cross] 2x 575 12.52 -2.76% -0.35 0.04342 0.0429045 2026-08-19 21:16 2026-08-19 22:04 1 h 0
BANANAS31USDT Short [tr.cross] 2x 2800 12.40 -0.89% -0.11 0.008816 0.008838 2026-08-19 21:06 2026-08-19 22:04 1 h 0
IOUSDT Long [tr.cross] 2x 203 12.56 -1.85% -0.23 0.1234 0.1225 2026-08-19 21:59 2026-08-19 22:04 0 h 0
BEATUSDT Short [tr.cross] 2x 157 12.47 -2.95% -0.37 0.158 0.16 2026-08-19 21:58 2026-08-19 21:59 0 h 0
SPKUSDT Long [tr.cross] 2x 1720 12.50 -0.53% -0.07 0.01449 0.01448 2026-08-19 21:55 2026-08-19 21:56 0 h 0
ZROUSDT Long [tr.cross] 2x 29.3 12.53 -0.49% -0.06 0.8524 0.852 2026-08-19 21:54 2026-08-19 21:55 0 h 0
XPINUSDT Long [tr.cross] 2x 22400 12.52 -1.25% -0.16 0.00111416 0.0011041 2026-08-19 21:32 2026-08-19 21:54 0 h 0
XPINUSDT Long [tr.cross] 2x 22600 12.51 -1.26% -0.16 0.00110324 0.00110412 2026-08-19 20:29 2026-08-19 21:54 1 h 0
IOUSDT Long [tr.cross] 2x 203.9 12.56 -0.39% -0.05 0.1228 0.1228 2026-08-19 21:13 2026-08-19 21:16 0 h 0
OPNUSDT Short [tr.cross] 2x 459 12.49 -1.03% -0.13 0.0541733 0.0543466 2026-08-19 21:04 2026-08-19 21:06 0 h 0
SQDUSDT Long [tr.cross] 2x 579 12.54 +0.78% +0.10 0.04319 0.04323 2026-08-19 20:56 2026-08-19 21:04 0 h 0
SQDUSDT Long [tr.cross] 2x 584 12.52 +0.79% +0.10 0.04276 0.04323 2026-08-19 20:45 2026-08-19 21:04 0 h 0
BABYUSDT Short [tr.cross] 2x 2300 12.54 -2.53% -0.32 0.0108478 0.0109641 2026-08-19 20:23 2026-08-19 20:29 0 h 0

Review for the subscriber

Losing: not worth copying

Traded 11 of 197 days - rare trades. 5 winning days, 6 losing, 186 flat. Important detail: on losing days the account loses -2.5% on average while earning +1.8% on winning days - the loss is bigger than the win. Cross-check with the exchange: its per-trade win rate is 29%, but only 45% of days are profitable - few large trades carry the result.

Return per month -0.8%
Subscriber after fee -0.7%
Risk moderate
Active days 11 / 197
Day factor 0.73
Worst day -3.9%
Drawdown -11%

Return: -0.8% per month by exchange data (ROI -6.0% over 180 days), about -9% annualised. Above 51% of traders in the base, where the median is about -0.9% per month. By our monthly slices the best month is +0.0%, the worst -4.6%. The trader's 10% fee on follower profit leaves about -0.7% per month on your account, before copy slippage. Followers have been in the red for the whole period (0 USDT): the trader's profit never reached them. The account has only been running for 11 day - there is little history yet, first conclusions may change.

Risk: daily swings 0.6%, worst day -3.9%, longest losing streak - 2 days. Maximum drawdown is only -11% over the observed period.

Transparency: trades are visible and can be verified.

What to do as a subscriber

  • By return there is little reason to copy - the same money is easier to keep in staking or in index instruments.
  • Do not expect smooth growth: losing days are heavier than winning ones.
  • Trades rarely - your deposit may sit idle for days without trades.

The review uses data from 28.03.2026 - the last 197 day of observations. The earlier history of the account may look different. The review is generated automatically from Bybit data and our own recalculation of the daily series. It is not investment advice.