PL Plonex Top Plonex Trade →
Русский updated 11.10.2026 14:14

Copy-Master k22

Cadet Cadet Copy ↗
Followers0
Trading Days474
Stability Index4.0/5.0
7-Day Views2
AUM+0.00 USDT
Total Assets+137.49 USDT
Profit Sharing10.00%
Slots Left100

Monthly Returns

Jan Feb Mar* Apr May Jun Jul Aug Sep Oct* Nov Dec 2026
0 0 -16.1% +4.9% +3.7% -26.4% -3.1% +24.8% +32.9% -0.3% 0 0 +7.5%

Traded Symbols

42 symbols
DRIFTUSDT 0 Orders +4.44
QUSDT 9 Orders +1.18
LSKUSDT 13 Orders +1.17
STEEMUSDT 11 Orders +0.88
USUSDT 19 Orders +0.60
POWERUSDT 6 Orders +0.54
POWRUSDT 7 Orders +0.51
B3USDT 5 Orders +0.43
CROSSUSDT 5 Orders +0.38
KAIAUSDT 7 Orders +0.35
MAGICUSDT 3 Orders +0.26
MOVRUSDT 7 Orders +0.19
SOPHUSDT 6 Orders +0.17
USELESSUSDT 1 Orders +0.16
SANDUSDT 3 Orders +0.15
MUBARAKUSDT 3 Orders +0.14
HEMIUSDT 7 Orders +0.14
UAIUSDT 10 Orders +0.13
HUMAUSDT 2 Orders +0.13
CHILLGUYUSDT 7 Orders +0.13
show 22 more symbols
COTIUSDT 0 Orders +0.13
ACEUSDT 5 Orders +0.11
AKEUSDT 4 Orders +0.11
FLUXUSDT 0 Orders +0.11
SKLUSDT 2 Orders +0.11
FFUSDT 11 Orders +0.10
TUSDT 3 Orders +0.10
NILUSDT 4 Orders +0.09
CATIUSDT 2 Orders +0.09
OGNUSDT 3 Orders +0.08
ILVUSDT 5 Orders +0.08
NIGHTUSDT 2 Orders +0.06
SENTUSDT 2 Orders +0.05
ARKUSDT 7 Orders +0.03
ENAUSDT 6 Orders +0.02
LABUSDT 5 Orders +0.01
PHAUSDT 9 Orders -0.25
WALUSDT 0 Orders -1.53
BABYUSDT 0 Orders -2.77
BLASTUSDT 19 Orders -3.92
IOSTUSDT 2 Orders -7.54
STGUSDT 0 Orders -9.32

Closed Trades

CSV
Position Qty Margin ROI PnL Entry Exit Opened (UTC) Closed (UTC) Time Followers
MAGICUSDT Long [tr.cross] 10x 12 0.13 +69.98% +0.09 0.10495 0.11302 2026-10-10 09:02 2026-10-10 10:25 1 h 0
MAGICUSDT Long [tr.cross] 10x 12 0.13 +69.60% +0.09 0.10552 0.11302 2026-10-10 09:00 2026-10-10 10:25 1 h 0
MAGICUSDT Long [tr.cross] 10x 11 0.12 +69.48% +0.08 0.10571 0.11302 2026-10-10 09:00 2026-10-10 10:25 1 h 0
KAIAUSDT Long [tr.cross] 10x 32 0.17 +36.98% +0.06 0.05063 0.0539 2026-10-09 16:09 2026-10-09 17:05 1 h 0
KAIAUSDT Long [tr.cross] 10x 29 0.15 +36.20% +0.06 0.0517 0.0539 2026-10-09 15:19 2026-10-09 17:05 2 h 0
KAIAUSDT Long [tr.cross] 10x 27 0.14 +35.59% +0.05 0.05258 0.0539 2026-10-09 14:19 2026-10-09 17:05 3 h 0
KAIAUSDT Long [tr.cross] 10x 26 0.14 +35.13% +0.05 0.05326 0.0539 2026-10-09 12:55 2026-10-09 17:05 4 h 0
KAIAUSDT Long [tr.cross] 10x 24 0.13 +34.81% +0.05 0.05375 0.0539 2026-10-09 12:52 2026-10-09 17:05 4 h 0
KAIAUSDT Long [tr.cross] 10x 23 0.13 +34.62% +0.04 0.05404 0.0539 2026-10-09 12:50 2026-10-09 17:05 4 h 0
KAIAUSDT Long [tr.cross] 10x 22 0.12 +33.97% +0.04 0.05408 0.0539 2026-10-09 12:50 2026-10-09 17:05 4 h 0
SKLUSDT Long [tr.cross] 10x 272 0.13 +42.09% +0.05 0.004664 0.004875 2026-10-08 17:15 2026-10-08 18:05 1 h 0
SKLUSDT Long [tr.cross] 10x 258 0.12 +42.01% +0.05 0.004673 0.004875 2026-10-08 17:15 2026-10-08 18:05 1 h 0
ACEUSDT Long [tr.cross] 10x 8.9 0.15 +16.65% +0.02 0.16376 0.16967 2026-10-07 09:18 2026-10-07 12:50 4 h 0
ACEUSDT Long [tr.cross] 10x 8.4 0.14 +16.43% +0.02 0.16588 0.16967 2026-10-07 09:00 2026-10-07 12:50 4 h 0
ACEUSDT Long [tr.cross] 10x 7.9 0.13 +16.28% +0.02 0.1674 0.16967 2026-10-07 08:54 2026-10-07 12:50 4 h 0
ACEUSDT Long [tr.cross] 10x 7.5 0.13 +16.19% +0.02 0.16831 0.16967 2026-10-07 08:50 2026-10-07 12:50 4 h 0
ACEUSDT Long [tr.cross] 10x 7.1 0.12 +16.16% +0.02 0.16862 0.16967 2026-10-07 08:50 2026-10-07 12:50 4 h 0
IOSTUSDT Long [tr.cross] 10x 3601 0.30 -334.84% -0.99 0.0008083 0.0008584 2026-09-13 13:00 2026-10-06 13:19 552 h 0
IOSTUSDT Long [tr.cross] 10x 2979 0.28 -290.91% -0.82 0.0009305 0.0008584 2026-09-11 01:54 2026-10-06 13:19 611 h 0
IOSTUSDT Long [tr.cross] 10x 2524 0.27 -258.88% -0.70 0.0010458 0.0008584 2026-09-10 04:32 2026-10-06 13:19 633 h 0

Review for the subscriber

Quiet: copying hardly makes sense

Traded 195 of 198 days - trades daily. 104 winning days, 91 losing, 3 flat. Wins and losses are about the same size - the result rests on discipline, not on luck. Cross-check with the exchange: its per-trade win rate is 87%, but only 53% of days are profitable - few large trades carry the result.

Return per month +1.9%
Subscriber after fee +1.7%
Risk medium
Active days 195 / 198
Day factor 0.96
Worst day -16.6%
Drawdown -40%

Return: +1.9% per month by exchange data (ROI +16.6% over 180 days), about +26% annualised. Above 81% of traders in the base, where the median is about -0.9% per month. By our monthly slices the best month is +32.9%, the worst -26.4%. The trader's 10% fee on follower profit leaves about +1.7% per month on your account, before copy slippage. Followers have been in the red for the whole period (0 USDT): the trader's profit never reached them. The account has been running for 474 day - not a newcomer, there is a long history.

Risk: daily swings 4.7%, worst day -16.6%, longest losing streak - 2 days. Maximum drawdown of the cumulative account -40% - deep: the same can happen to a follower, because the same positions are copied.

Transparency: trades are visible and can be verified.

What to do as a subscriber

  • By return there is little reason to copy - the same money is easier to keep in staking or in index instruments.

The review uses data from 28.03.2026 - the last 198 day of observations. The account has been running for 474 day, so we did not see the earlier history. The review is generated automatically from Bybit data and our own recalculation of the daily series. It is not investment advice.