PL Plonex Top Plonex Trade →
Русский updated 11.10.2026 14:14

MONSTR crypto

Cadet Cadet Copy ↗
Followers0
Trading Days220
Stability Index2.5/5.0
7-Day Views1
AUM+0.00 USDT
Total Assets+2,481.26 USDT
Profit Sharing10.00%
Slots Left100

Monthly Returns

Jan Feb Mar* Apr May Jun Jul Aug Sep Oct* Nov Dec 2026
0 0 -0.6% -44.9% -0.3% -0.2% -1.3% +0.6% +0.3% -0.5% 0 0 -46.0%

Traded Symbols

43 symbols
ZROUSDT 2 Orders +28.94
BLESSUSDT 42 Orders +23.57
SXTUSDT 2 Orders +19.48
NEARUSDT 3 Orders +19.40
DEEPUSDT 5 Orders +18.74
CHILLGUYUSDT 0 Orders +18.41
ZBTUSDT 2 Orders +16.35
1000RATSUSDT 1 Orders +15.39
BCHUSDT 1 Orders +11.90
JUPUSDT 6 Orders +11.51
DOTUSDT 3 Orders +8.89
MUBARAKUSDT 2 Orders +8.65
ONGUSDT 2 Orders +7.89
ICPUSDT 3 Orders +7.47
HYPEUSDT 2 Orders +6.63
EULUSDT 3 Orders +4.14
DOGEUSDT 2 Orders +2.89
RENDERUSDT 5 Orders +2.19
PUMPFUNUSDT 2 Orders +1.02
TRXUSDT 1 Orders +0.31
show 23 more symbols
LINKUSDT 1 Orders -0.02
CRVUSDT 1 Orders -0.11
DRIFTUSDT 2 Orders -0.31
ARBUSDT 4 Orders -0.70
BANKUSDT 3 Orders -5.02
UNIUSDT 3 Orders -5.25
MNTUSDT 3 Orders -5.38
WALUSDT 3 Orders -5.65
XPLUSDT 5 Orders -5.67
ETHFIUSDT 4 Orders -6.14
SOLUSDT 4 Orders -8.09
COREUSDT 2 Orders -8.12
POPCATUSDT 2 Orders -9.74
PIPPINUSDT 4 Orders -11.16
HBARUSDT 6 Orders -12.32
VELVETUSDT 1 Orders -13.20
SUIUSDT 3 Orders -14.46
1000BONKUSDT 2 Orders -14.74
CLOUSDT 0 Orders -15.16
VVVUSDT 3 Orders -15.78
1000PEPEUSDT 6 Orders -16.66
GRASSUSDT 3 Orders -19.00
AKEUSDT 3 Orders -23.75

Closed Trades

CSV
Position Qty Margin ROI PnL Entry Exit Opened (UTC) Closed (UTC) Time Followers
BLESSUSDT Long [tr.cross] 1x 1120 9.96 +3.69% +0.37 0.008883 0.009552 2026-10-02 10:37 2026-10-04 12:34 50 h 0
BLESSUSDT Long [tr.cross] 1x 4330 40.00 +3.55% +1.42 0.009227 0.009552 2026-10-01 10:22 2026-10-04 12:34 74 h 0
XPLUSDT Long [tr.cross] 10x 503 5.09 +0.30% +0.02 0.0993 0.09953 2026-10-02 10:41 2026-10-02 10:43 0 h 0
BLESSUSDT Long [tr.cross] 1x 5890 50.01 +1.17% +0.59 0.008482 0.0091672 2026-09-28 06:43 2026-10-01 10:22 76 h 0
BLESSUSDT Long [tr.cross] 1x 5890 49.98 +1.17% +0.59 0.008477 0.0091672 2026-09-28 06:42 2026-10-01 10:22 76 h 0
BLESSUSDT Long [tr.cross] 1x 2180 19.93 +1.08% +0.22 0.00913 0.0091672 2026-09-26 18:54 2026-10-01 10:22 111 h 0
BLESSUSDT Long [tr.cross] 1x 2120 19.94 +1.04% +0.21 0.009396 0.0091672 2026-09-26 10:14 2026-10-01 10:22 120 h 0
BLESSUSDT Long [tr.cross] 1x 2130 20.04 +1.04% +0.21 0.009399 0.0091672 2026-09-26 10:14 2026-10-01 10:22 120 h 0
BLESSUSDT Long [tr.cross] 1x 3930 39.98 +0.96% +0.38 0.0101612 0.0091672 2026-09-23 12:32 2026-10-01 10:22 190 h 0
BLESSUSDT Long [tr.cross] 1x 3100 29.96 +3.87% +1.16 0.009655 0.010102 2026-09-19 10:18 2026-09-23 12:32 98 h 0
BLESSUSDT Long [tr.cross] 1x 3100 30.08 +3.85% +1.16 0.00969249 0.010102 2026-09-19 10:16 2026-09-23 12:32 98 h 0
BLESSUSDT Long [tr.cross] 1x 3850 30.03 -0.42% -0.13 0.007792 0.00916904 2026-09-10 07:21 2026-09-19 05:35 214 h 0
BLESSUSDT Long [tr.cross] 1x 3850 30.00 -0.42% -0.13 0.007784 0.00916904 2026-09-10 07:15 2026-09-19 05:35 214 h 0
BLESSUSDT Long [tr.cross] 1x 3850 30.00 -0.42% -0.13 0.007784 0.00916904 2026-09-10 07:15 2026-09-19 05:35 214 h 0
BLESSUSDT Long [tr.cross] 1x 3730 30.03 -0.41% -0.13 0.008043 0.00916904 2026-09-04 15:43 2026-09-19 05:35 350 h 0
BLESSUSDT Long [tr.cross] 1x 3550 30.00 -0.40% -0.12 0.0084408 0.00916904 2026-09-02 05:39 2026-09-19 05:35 408 h 0
BLESSUSDT Long [tr.cross] 1x 3210 29.97 -0.37% -0.11 0.009325 0.00916904 2026-09-01 06:35 2026-09-19 05:35 431 h 0
BLESSUSDT Long [tr.cross] 1x 2920 29.97 -0.35% -0.11 0.010253 0.00916904 2026-08-31 13:04 2026-09-19 05:35 448 h 0
BLESSUSDT Long [tr.cross] 1x 2570 29.98 -0.32% -0.10 0.0116513 0.00916904 2026-08-31 11:44 2026-09-19 05:35 450 h 0
BLESSUSDT Long [tr.cross] 1x 2290 30.03 -0.29% -0.09 0.013101 0.00916904 2026-08-31 10:55 2026-09-19 05:35 451 h 0

Review for the subscriber

Losing: not worth copying

Traded 168 of 198 days - trades every other day. 83 winning days, 85 losing, 30 flat. Important detail: on losing days the account loses -0.8% on average while earning +0.2% on winning days - the loss is bigger than the win. The exchange reports a 45% win rate over 180 days.

Return per month -0.2%
Subscriber after fee -0.2%
Risk high
Active days 168 / 198
Day factor 0.26
Worst day -35.4%
Drawdown -47%

Return: -0.2% per month by exchange data (ROI -1.3% over 180 days), about -2% annualised. Above 58% of traders in the base, where the median is about -0.9% per month. By our monthly slices the best month is +0.6%, the worst -44.9%. The trader's 10% fee on follower profit leaves about -0.2% per month on your account, before copy slippage. Followers have been in the red for the whole period (0 USDT): the trader's profit never reached them.

Risk: daily swings 2.7%, worst day -35.4%, longest losing streak - 2 days. Maximum drawdown of the cumulative account -47% - deep: the same can happen to a follower, because the same positions are copied.

Transparency: trades are visible and can be verified.

What to do as a subscriber

  • By return there is little reason to copy - the same money is easier to keep in staking or in index instruments.
  • There are days when the account drops -35% - the same happens to you, trades are copied proportionally.
  • Do not expect smooth growth: losing days are heavier than winning ones.

The review uses data from 28.03.2026 - the last 198 day of observations. The account has been running for 220 day, so we did not see the earlier history. The review is generated automatically from Bybit data and our own recalculation of the daily series. It is not investment advice.