PL Plonex Top Plonex Trade →
Русский updated 11.10.2026 14:14

MarketAnomaly

Cadet Cadet Copy ↗
Followers0
Trading Days4
Stability Index3.0/5.0
7-Day Views15
AUM+0.00 USDT
Total Assets+202.01 USDT
Profit Sharing10.00%
Slots Left100

Monthly Returns

Jan Feb Mar Apr* May Jun Jul Aug Sep Oct* Nov Dec 2026
0 0 0 +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% +44.5% 0 0 +44.5%

Traded Symbols

49 symbols
RLCUSDT 10 Orders +14.81
USUSDT 17 Orders +10.05
JCTUSDT 33 Orders +6.03
OGNUSDT 17 Orders +5.00
STRKUSDT 21 Orders +4.53
METUSDT 16 Orders +4.45
GRIFFAINUSDT 2 Orders +3.04
QUSDT 13 Orders +2.51
LONGXIAUSDT 3 Orders +2.50
SANDUSDT 5 Orders +1.81
SKLUSDT 8 Orders +1.38
JUPUSDT 3 Orders +1.37
CAPUSDT 4 Orders +1.35
BATUSDT 4 Orders +1.33
TIAUSDT 3 Orders +1.24
LUMIAUSDT 4 Orders +1.20
PIXELUSDT 3 Orders +1.00
ARPAUSDT 2 Orders +0.93
NMRUSDT 3 Orders +0.90
DRIFTUSDT 2 Orders +0.87
show 29 more symbols
TAUSDT 1 Orders +0.87
BOMEUSDT 2 Orders +0.83
BTRUSDT 3 Orders +0.75
RAYDIUMUSDT 4 Orders +0.71
ZKUSDT 3 Orders +0.58
JTOUSDT 2 Orders +0.55
CRVUSDT 1 Orders +0.53
FLUIDUSDT 2 Orders +0.51
WUSDT 1 Orders +0.40
ORCAUSDT 2 Orders +0.38
AVNTUSDT 1 Orders +0.30
HEMIUSDT 1 Orders +0.28
C98USDT 2 Orders +0.27
PYTHUSDT 1 Orders +0.23
PEAQUSDT 1 Orders +0.19
MOVRUSDT 1 Orders +0.16
AKEUSDT 1 Orders +0.12
LIGHTUSDT 1 Orders +0.04
AEROUSDT 1 Orders +0.00
AZTECUSDT 1 Orders +0.00
CFXUSDT 1 Orders +0.00
CHIPUSDT 1 Orders +0.00
VELODROMEUSDT 2 Orders +0.00
SOSOUSDT 2 Orders -0.02
KAIAUSDT 13 Orders -0.07
XDPUSDT 3 Orders -0.09
UAIUSDT 3 Orders -0.24
BTWUSDT 3 Orders -2.35
MAGICUSDT 23 Orders -6.29

Closed Trades

CSV
Position Qty Margin ROI PnL Entry Exit Opened (UTC) Closed (UTC) Time Followers
CFXUSDT Short [tr.cross] 10x 488 3.53 +35.57% +1.26 0.07148 0.0655379 2026-10-11 08:37 2026-10-11 11:12 3 h 0
CFXUSDT Short [tr.cross] 10x 220 1.51 +37.43% +0.57 0.06798 0.0655379 2026-10-11 06:56 2026-10-11 11:12 4 h 0
CFXUSDT Short [tr.cross] 10x 91 0.60 +39.03% +0.23 0.06523 0.0655379 2026-10-11 06:33 2026-10-11 11:12 5 h 0
CFXUSDT Short [tr.cross] 10x 165 1.01 +42.25% +0.43 0.06032 0.0655379 2026-10-10 19:53 2026-10-11 11:12 15 h 0
LUMIAUSDT Short [tr.cross] 10x 1172.4 20.45 +9.94% +2.03 0.170499 0.15853 2026-10-11 05:51 2026-10-11 06:43 1 h 0
LUMIAUSDT Short [tr.cross] 10x 317.1 5.11 +10.85% +0.55 0.15757 0.15853 2026-10-11 05:43 2026-10-11 06:43 1 h 0
LUMIAUSDT Short [tr.cross] 10x 65.6 1.02 +11.30% +0.12 0.1518 0.15853 2026-10-11 04:20 2026-10-11 06:43 2 h 0
LUMIAUSDT Short [tr.cross] 10x 65.4 1.02 +11.30% +0.11 0.15188 0.15853 2026-10-11 04:20 2026-10-11 06:43 2 h 0
LUMIAUSDT Short [tr.cross] 10x 65.6 1.02 +11.27% +0.12 0.15225 0.15853 2026-10-11 04:20 2026-10-11 06:43 2 h 0
LUMIAUSDT Short [tr.cross] 10x 64.7 1.02 +11.16% +0.11 0.15351 0.15853 2026-10-11 04:20 2026-10-11 06:43 2 h 0
LUMIAUSDT Short [tr.cross] 10x 64.7 1.03 +11.02% +0.11 0.1553 0.15853 2026-10-11 04:20 2026-10-11 06:43 2 h 0
LUMIAUSDT Short [tr.cross] 10x 66.2 1.04 +11.14% +0.12 0.15381 0.15853 2026-10-11 04:20 2026-10-11 06:43 2 h 0
LUMIAUSDT Short [tr.cross] 10x 66.7 1.02 +11.49% +0.12 0.14951 0.15853 2026-10-11 04:20 2026-10-11 06:43 2 h 0
LUMIAUSDT Short [tr.cross] 10x 67 1.03 +11.48% +0.12 0.14959 0.15853 2026-10-11 04:19 2026-10-11 06:43 2 h 0
LUMIAUSDT Short [tr.cross] 10x 66.9 1.02 +11.52% +0.12 0.14918 0.15853 2026-10-11 04:19 2026-10-11 06:43 2 h 0
LUMIAUSDT Short [tr.cross] 10x 95.8 1.02 +16.95% +0.17 0.10425 0.15853 2026-10-10 19:53 2026-10-11 06:43 11 h 0
CHIPUSDT Short [tr.cross] 10x 150 0.99 +40.72% +0.40 0.06551 0.06274 2026-10-10 19:52 2026-10-11 05:44 10 h 0
STRKUSDT Short [tr.cross] 10x 1728.1 20.20 +55.62% +11.24 0.115561 0.103443 2026-10-11 01:41 2026-10-11 04:19 3 h 0
STRKUSDT Short [tr.cross] 10x 1722.5 20.19 +55.48% +11.20 0.11587 0.103443 2026-10-11 01:40 2026-10-11 04:19 3 h 0
STRKUSDT Short [tr.cross] 10x 244.5 2.53 +63.01% +1.59 0.10213 0.103443 2026-10-10 18:59 2026-10-11 04:19 9 h 0

Review for the subscriber

Too little data to judge

Traded 3 of 184 days - rare trades. 3 winning days, 0 losing, 181 flat. Too few active trades for an honest read on the style. The exchange reports a 84% win rate over 180 days.

Return per month +6.2%
Subscriber after fee +5.6%
Risk moderate
Active days 3 / 184
Day factor —
Worst day +0.0%
Drawdown +0%

Return: +6.2% per month by exchange data (ROI +52.7% over 180 days), about +107% annualised. Top 7% by return across the whole base. By our monthly slices the best month is +44.5%, the worst +0.0%. The trader's 10% fee on follower profit leaves about +5.6% per month on your account, before copy slippage. Followers have been in the red for the whole period (0 USDT): the trader's profit never reached them. The account has only been running for 4 day - there is little history yet, first conclusions may change.

Risk: daily swings 1.9%, worst day +0.0%, never two losing days in a row. Maximum drawdown is only +0% over the observed period.

Transparency: trades are visible and can be verified.

What to do as a subscriber

  • Too little data - watch how it behaves with a normal volume of trades first.

The review uses data from 28.03.2026 - the last 184 day of observations. The earlier history of the account may look different. The review is generated automatically from Bybit data and our own recalculation of the daily series. It is not investment advice.