PL Plonex Top Plonex Trade →
Русский updated 11.10.2026 14:14

ByBlik97

Cadet Cadet Inactive Copy ↗
Followers0
Trading Days2
Stability Index0.0/5.0
7-Day Views1
AUM+0.00 USDT
Total Assets+0.00 USDT
Profit Sharing10.00%
Slots Left100

Monthly Returns

Jan Feb Mar* Apr May Jun Jul Aug Sep Oct* Nov Dec 2026
0 0 +0.0% +0.0% +0.0% +0.0% +0.0% +0.0% -9.4% +0.0% 0 0 -9.4%

Traded Symbols

17 symbols
FLOCKUSDT 84 Orders +21.78
AKEUSDT 56 Orders +10.65
APRUSDT 19 Orders +9.17
1000CATUSDT 25 Orders +4.01
UAIUSDT 13 Orders +3.84
USELESSUSDT 17 Orders +3.67
ZENUSDT 4 Orders +2.90
IOSTUSDT 51 Orders +2.85
SUSHIUSDT 12 Orders +2.74
ARUSDT 47 Orders +2.66
NEARUSDT 29 Orders +2.40
ARBUSDT 7 Orders +1.78
METUSDT 42 Orders +1.49
ZECUSDT 19 Orders +0.60
ICXUSDT 17 Orders +0.09
UNIUSDT 0 Orders -37.65
CHILLGUYUSDT 94 Orders -46.33

Closed Trades

CSV
Position Qty Margin ROI PnL Entry Exit Opened (UTC) Closed (UTC) Time Followers
CHILLGUYUSDT Short [tr.cross] 10x 422 0.61 -59.21% -0.36 0.014216 0.0144673 2026-09-06 10:15 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 422 0.61 -59.21% -0.36 0.014216 0.0144673 2026-09-06 10:15 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 421 0.61 -59.19% -0.36 0.014222 0.0144673 2026-09-06 10:15 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 421 0.61 -59.18% -0.36 0.014224 0.0144673 2026-09-06 10:14 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 421 0.61 -59.18% -0.36 0.014224 0.0144673 2026-09-06 10:14 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 422 0.61 -59.20% -0.36 0.014218 0.0144673 2026-09-06 10:14 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 422 0.61 -59.20% -0.36 0.014218 0.0144673 2026-09-06 10:14 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 422 0.61 -59.20% -0.36 0.014218 0.0144673 2026-09-06 10:14 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 431 0.61 -60.60% -0.37 0.013885 0.0144673 2026-09-06 10:03 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 431 0.61 -60.53% -0.37 0.013901 0.0144673 2026-09-06 10:02 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 431 0.61 -60.45% -0.37 0.01392 0.0144673 2026-09-06 10:02 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 432 0.61 -60.74% -0.37 0.013853 0.0144673 2026-09-06 10:01 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 432 0.61 -60.70% -0.37 0.013862 0.0144673 2026-09-06 10:01 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 432 0.61 -60.73% -0.37 0.013856 0.0144673 2026-09-06 10:01 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 434 0.61 -60.88% -0.37 0.01382 0.0144673 2026-09-06 10:00 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 434 0.61 -60.88% -0.37 0.01382 0.0144673 2026-09-06 10:00 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 434 0.61 -60.88% -0.37 0.01382 0.0144673 2026-09-06 10:00 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 434 0.61 -60.88% -0.37 0.01382 0.0144673 2026-09-06 10:00 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 434 0.61 -60.87% -0.37 0.0138232 0.0144673 2026-09-06 10:00 2026-09-06 10:23 0 h 0
CHILLGUYUSDT Short [tr.cross] 10x 434 0.61 -60.86% -0.37 0.013824 0.0144673 2026-09-06 10:00 2026-09-06 10:23 0 h 0

Review for the subscriber

Too little data to judge

Traded 2 of 198 days - rare trades. 1 winning days, 1 losing, 196 flat. Important detail: on losing days the account loses -12.1% on average while earning +3.1% on winning days - the loss is bigger than the win. The exchange reports a 74% win rate over 180 days.

Return per month -1.2%
Subscriber after fee -1.1%
Risk moderate
Active days 2 / 198
Day factor 0.26
Worst day -12.1%
Drawdown -12%

Return: -1.2% per month by exchange data (ROI -9.4% over 180 days), about -14% annualised. Below the base median (-0.9% per month): in the worst 52% by return. By our monthly slices the best month is +0.0%, the worst -9.4%. The trader's 10% fee on follower profit leaves about -1.1% per month on your account, before copy slippage. Followers have been in the red for the whole period (0 USDT): the trader's profit never reached them. The account has only been running for 2 day - there is little history yet, first conclusions may change.

Risk: daily swings 0.9%, worst day -12.1%, never two losing days in a row. Maximum drawdown is only -12% over the observed period.

Transparency: trades are visible and can be verified.

What to do as a subscriber

  • Too little data - watch how it behaves with a normal volume of trades first.
  • Do not expect smooth growth: losing days are heavier than winning ones.

The review uses data from 28.03.2026 - the last 198 day of observations. The earlier history of the account may look different. The review is generated automatically from Bybit data and our own recalculation of the daily series. It is not investment advice.